Timetable of next Calais-Dover crossings
Timetable of next Calais-Dover crossings byt two ferry companies of Calais port : DFDS Seaways et P&O Ferries
P&O Ferries | DFDS |
---|---|
01:35 | 06:10 |
04:45 | 07:40 |
06:30 | 10:55 |
07:45 | 12:25 |
08:40 | 13:55 |
09:50 | 15:30 |
10:45 | 17:00 |
11:35 | 18:30 |
12:35 | 20:10 |
13:25 | 21:40 |
14:20 | 23:15 |
16:05 | |
17:15 | |
17:55 | |
18:50 | |
19:55 | |
20:35 | |
21:45 | |
23:35 | |
00:30 | |
Last update on 22/04/2018 18:24