Statistiques de fréquentation : portboulognecalais.fr

Summary Period: June 2021
Generated 30-Jun-2021 22:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 2194201
Total Files 687356
Total Pages 225773
Total Visits 20386
Total KBytes 61405921
Total Unique Sites 18141
Total Unique URLs 1689
Total Unique Referrers 1501
Total Unique User Agents 670
. Avg Max
Hits per Hour 3047 13229
Hits per Day 73140 110204
Files per Day 22911 30826
Pages per Day 7525 10053
Sites per Day 604 1625
Visits per Day 679 1060
KBytes per Day 2046864 2746771
Hits by Response Code
Code 200 - OK 31.33% 687356
Code 206 - Partial Content 0.03% 655
Code 301 - Moved Permanently 4.66% 102150
Code 302 - Found 0.86% 18773
Code 304 - Not Modified 62.22% 1365338
Code 400 - Bad Request 0.00% 99
Code 403 - Forbidden 0.01% 121
Code 404 - Not Found 0.89% 19544
Code 405 - Method Not Allowed 0.01% 145
Code 501 - Not Implemented 0.00% 20

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 97116 4.43% 24737 3.60% 7894 3.50% 660 3.24% 1241 6.84% 2070791 3.37%
2 94679 4.31% 27856 4.05% 7637 3.38% 751 3.68% 1363 7.51% 2289954 3.73%
3 110204 5.02% 28873 4.20% 7746 3.43% 851 4.17% 1454 8.01% 2325592 3.79%
4 78370 3.57% 21566 3.14% 7156 3.17% 666 3.27% 1228 6.77% 1719466 2.80%
5 24882 1.13% 13120 1.91% 7702 3.41% 508 2.49% 627 3.46% 1367555 2.23%
6 22030 1.00% 13139 1.91% 6546 2.90% 462 2.27% 572 3.15% 1422262 2.32%
7 103766 4.73% 25783 3.75% 6966 3.09% 620 3.04% 1250 6.89% 2314371 3.77%
8 92616 4.22% 27422 3.99% 6867 3.04% 641 3.14% 1255 6.92% 2746771 4.47%
9 88205 4.02% 27883 4.06% 7696 3.41% 772 3.79% 1359 7.49% 2386088 3.89%
10 93872 4.28% 27628 4.02% 7721 3.42% 614 3.01% 1204 6.64% 2722690 4.43%
11 72267 3.29% 20549 2.99% 6135 2.72% 542 2.66% 1091 6.01% 1922197 3.13%
12 21957 1.00% 12622 1.84% 6632 2.94% 471 2.31% 630 3.47% 1315405 2.14%
13 23210 1.06% 12288 1.79% 6073 2.69% 452 2.22% 582 3.21% 1530544 2.49%
14 91240 4.16% 25027 3.64% 6903 3.06% 613 3.01% 1221 6.73% 2050722 3.34%
15 85009 3.87% 25977 3.78% 7994 3.54% 750 3.68% 1383 7.62% 2222565 3.62%
16 78558 3.58% 27080 3.94% 8398 3.72% 704 3.45% 1287 7.09% 2419599 3.94%
17 87768 4.00% 27911 4.06% 7256 3.21% 682 3.35% 1277 7.04% 2519447 4.10%
18 80611 3.67% 24671 3.59% 7694 3.41% 775 3.80% 1308 7.21% 2092063 3.41%
19 19846 0.90% 8260 1.20% 5229 2.32% 491 2.41% 656 3.62% 927261 1.51%
20 22231 1.01% 10252 1.49% 6251 2.77% 490 2.40% 657 3.62% 1156480 1.88%
21 105276 4.80% 29499 4.29% 7964 3.53% 785 3.85% 1415 7.80% 2516736 4.10%
22 101606 4.63% 29954 4.36% 10053 4.45% 913 4.48% 1556 8.58% 2342658 3.82%
23 93424 4.26% 30826 4.48% 9813 4.35% 808 3.96% 1389 7.66% 2557333 4.16%
24 98741 4.50% 29869 4.35% 9569 4.24% 918 4.50% 1553 8.56% 2292484 3.73%
25 75954 3.46% 23258 3.38% 6998 3.10% 590 2.89% 1122 6.18% 2154519 3.51%
26 26173 1.19% 15710 2.29% 8514 3.77% 504 2.47% 733 4.04% 1748081 2.85%
27 27102 1.24% 15290 2.22% 6928 3.07% 547 2.68% 690 3.80% 1674417 2.73%
28 96852 4.41% 24856 3.62% 6788 3.01% 765 3.75% 1346 7.42% 1733838 2.82%
29 89577 4.08% 27131 3.95% 8005 3.55% 1060 5.20% 1625 8.96% 2539283 4.14%
30 91059 4.15% 28319 4.12% 8645 3.83% 1039 5.10% 1605 8.85% 2324748 3.79%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4543 0.21% 14 433 0.06% 150 4504 1.99% 129 3864 0.01%
1 151 4532 0.21% 13 394 0.06% 149 4489 1.99% 131 3938 0.01%
2 168 5065 0.23% 28 849 0.12% 165 4975 2.20% 168 5054 0.01%
3 375 11266 0.51% 148 4467 0.65% 198 5953 2.64% 11304 339116 0.55%
4 814 24423 1.11% 379 11395 1.66% 269 8091 3.58% 34472 1034173 1.68%
5 1229 36890 1.68% 432 12979 1.89% 279 8396 3.72% 31669 950081 1.55%
6 1585 47554 2.17% 580 17410 2.53% 315 9475 4.20% 48099 1442957 2.35%
7 2278 68359 3.12% 788 23657 3.44% 303 9111 4.04% 63721 1911615 3.11%
8 6199 185987 8.48% 1392 41784 6.08% 354 10626 4.71% 93363 2800897 4.56%
9 7592 227762 10.38% 1921 57656 8.39% 388 11664 5.17% 162692 4880758 7.95%
10 6912 207361 9.45% 1873 56212 8.18% 366 10992 4.87% 153411 4602320 7.49%
11 6947 208436 9.50% 1838 55169 8.03% 387 11612 5.14% 158723 4761698 7.75%
12 3661 109838 5.01% 1378 41369 6.02% 390 11725 5.19% 149126 4473769 7.29%
13 3657 109732 5.00% 1327 39831 5.79% 422 12665 5.61% 118014 3540413 5.77%
14 6220 186605 8.50% 1764 52937 7.70% 399 11971 5.30% 151550 4546495 7.40%
15 6906 207195 9.44% 1887 56622 8.24% 407 12229 5.42% 165218 4956543 8.07%
16 6526 195781 8.92% 1842 55263 8.04% 427 12822 5.68% 161445 4843341 7.89%
17 4266 128003 5.83% 1448 43452 6.32% 385 11576 5.13% 132400 3971993 6.47%
18 2053 61604 2.81% 996 29898 4.35% 334 10037 4.45% 106296 3188878 5.19%
19 1377 41326 1.88% 832 24987 3.64% 353 10601 4.70% 87879 2636383 4.29%
20 1308 39267 1.79% 723 21694 3.16% 312 9369 4.15% 82067 2462024 4.01%
21 1526 45789 2.09% 716 21494 3.13% 331 9930 4.40% 72619 2178561 3.55%
22 1086 32592 1.49% 567 17014 2.48% 289 8684 3.85% 62251 1867540 3.04%
23 143 4291 0.20% 13 390 0.06% 142 4276 1.89% 117 3511 0.01%

Top 50 of 1689 Total URLs
# Hits KBytes URL
1 49748 2.27% 1452644 2.37% /fr/
2 12864 0.59% 89937 0.15% /en/
3 11674 0.53% 631898 1.03% /fonts/Futura-Book.woff
4 11674 0.53% 1223909 1.99% /lib/ionicons/fonts/ionicons.ttf
5 11343 0.52% 789787 1.29% /lib/font-awesome/fonts/fontawesome-webfont.woff2
6 8935 0.41% 3066 0.00% /weather/calais
7 8843 0.40% 3085 0.01% /weather/boulogne
8 5577 0.25% 243530 0.40% /lib/weather-icons/font/weathericons-regular-webfont.woff2
9 4518 0.21% 17940 0.03% /favicon.ico
10 3693 0.17% 791 0.00% /site.webmanifest
11 1650 0.08% 15857 0.03% /server-status
12 1287 0.06% 14094 0.02% /en/freight-import-export
13 981 0.04% 5575 0.01% /en/ferries-schedules
14 742 0.03% 8141 0.01% /fr/marches-publics
15 737 0.03% 46 0.00% /
16 636 0.03% 11419 0.02% /fr/contact
17 564 0.03% 3723 0.01% /en/check-the-customs-status-of-the-goods
18 376 0.02% 14637 0.02% /fr/preparer-votre-traversee-calais-douvres
19 374 0.02% 4376 0.01% /en/news
20 364 0.02% 3004 0.00% /fr/qui-sommes-nous
21 329 0.01% 2924 0.00% /fr/professionnels
22 318 0.01% 3581 0.01% /fr/nous-rejoindre
23 311 0.01% 2578 0.00% /fr/horaires-ferries
24 305 0.01% 2611 0.00% /en/travelers
25 298 0.01% 2590 0.00% /fr/institutionnel
26 295 0.01% 1636 0.00% /en/professionals
27 295 0.01% 3617 0.01% /fr/calais-port-2015-1
28 285 0.01% 4403 0.01% /en/preparing-your-calais-douvres-crossing
29 273 0.01% 1900 0.00% /en/contact
30 263 0.01% 4119 0.01% /fr/voyageurs
31 262 0.01% 1788 0.00% /en/brexit-2
32 252 0.01% 1819 0.00% /en/brexit-the-port-of-calais-will-be-ready-will-you
33 251 0.01% 1878 0.00% /json/map-activity
34 246 0.01% 1692 0.00% /en/parking
35 239 0.01% 1944 0.00% /fr/halle-a-maree-et-criee
36 229 0.01% 2385 0.00% /fr/acces-au-port-parking
37 222 0.01% 1392 0.00% /en/dfds-launches-new-unaccompanied-freight-service-from-sheerness-to-calais
38 214 0.01% 1451 0.00% /en/the-smarter-border
39 208 0.01% 1889 0.00% /fr/actualites
40 205 0.01% 2625 0.00% /fr/brexit-1
41 204 0.01% 17084 0.03% /en/press-area
42 197 0.01% 12315 0.02% /fr/communiques-de-presse
43 187 0.01% 1889 0.00% /fr/peche
44 185 0.01% 2470 0.00% /fr/documentation
45 184 0.01% 976 0.00% /en/faq
46 183 0.01% 1276 0.00% /en/calais-port-web-app-is-now-online
47 181 0.01% 3367 0.01% /fr/formalites-et-controles
48 180 0.01% 951 0.00% /en/fishing
49 179 0.01% 2751 0.00% /fr/decouvrir-le-port-et-la-cote-d-opale
50 178 0.01% 1810 0.00% /fr/faq

Top 10 of 1689 Total URLs By KBytes
# Hits KBytes URL
1 49748 2.27% 1452644 2.37% /fr/
2 11674 0.53% 1223909 1.99% /lib/ionicons/fonts/ionicons.ttf
3 11343 0.52% 789787 1.29% /lib/font-awesome/fonts/fontawesome-webfont.woff2
4 11674 0.53% 631898 1.03% /fonts/Futura-Book.woff
5 5577 0.25% 243530 0.40% /lib/weather-icons/font/weathericons-regular-webfont.woff2
6 113 0.01% 190968 0.31% /media/2218-1904-depliant-pol.pdf
7 12864 0.59% 89937 0.15% /en/
8 20 0.00% 67136 0.11% /media/2717-guide-douanier-preparation-au-brexit-octobre-2020.pdf
9 13 0.00% 64273 0.10% /media/cac435f308d1d1c9e9aac19e97ab0e456d56a399d9b6064dbc84e17cd89885a2
10 52 0.00% 63819 0.10% /media/2306-1909-brexit-chauffeurs-pl-web.pdf

Top 50 of 542 Total Entry Pages
# Hits Visits URL
1 737 0.03% 7183 40.89% /
2 1287 0.06% 866 4.93% /en/freight-import-export
3 12864 0.59% 837 4.76% /en/
4 49748 2.27% 754 4.29% /fr/
5 981 0.04% 571 3.25% /en/ferries-schedules
6 8935 0.41% 477 2.72% /weather/calais
7 8843 0.40% 424 2.41% /weather/boulogne
8 742 0.03% 386 2.20% /fr/marches-publics
9 564 0.03% 250 1.42% /en/check-the-customs-status-of-the-goods
10 364 0.02% 222 1.26% /fr/qui-sommes-nous
11 239 0.01% 172 0.98% /fr/halle-a-maree-et-criee
12 636 0.03% 151 0.86% /fr/contact
13 295 0.01% 134 0.76% /fr/calais-port-2015-1
14 318 0.01% 131 0.75% /fr/nous-rejoindre
15 149 0.01% 119 0.68% /fr/horaires-des-prochains-departs-calais-douvres
16 183 0.01% 113 0.64% /en/calais-port-web-app-is-now-online
17 252 0.01% 109 0.62% /en/brexit-the-port-of-calais-will-be-ready-will-you
18 376 0.02% 109 0.62% /fr/preparer-votre-traversee-calais-douvres
19 273 0.01% 103 0.59% /en/contact
20 246 0.01% 99 0.56% /en/parking
21 157 0.01% 93 0.53% /fr/liste-rde-enregistres
22 113 0.01% 93 0.53% /media/2218-1904-depliant-pol.pdf
23 222 0.01% 87 0.50% /en/dfds-launches-new-unaccompanied-freight-service-from-sheerness-to-calais
24 285 0.01% 75 0.43% /en/preparing-your-calais-douvres-crossing
25 172 0.01% 61 0.35% /fr/partir-en-croisiere
26 110 0.01% 60 0.34% /en/leaving-on-a-cruise
27 97 0.00% 56 0.32% /en/list-of-registered-customs-brokers
28 197 0.01% 55 0.31% /fr/communiques-de-presse
29 204 0.01% 54 0.31% /en/press-area
30 148 0.01% 54 0.31% /fr/gouvernance
31 311 0.01% 54 0.31% /fr/horaires-ferries
32 104 0.00% 53 0.30% /en/calais-port-2015-2
33 179 0.01% 53 0.30% /fr/decouvrir-le-port-et-la-cote-d-opale
34 101 0.00% 52 0.30% /fr/services-aux-navires
35 72 0.00% 52 0.30% /media/2632-brexit-road-hauliers-uk.pdf
36 97 0.00% 51 0.29% /en/who-we-are
37 229 0.01% 51 0.29% /fr/acces-au-port-parking
38 128 0.01% 40 0.23% /en/discover-the-port-and-the-opal-coast
39 181 0.01% 37 0.21% /fr/formalites-et-controles
40 374 0.02% 35 0.20% /en/news
41 58 0.00% 33 0.19% /en/next-departures-calais-douvres
42 214 0.01% 32 0.18% /en/the-smarter-border
43 66 0.00% 31 0.18% /en/fish-market-and-auction
44 135 0.01% 31 0.18% /fr/brexit-le-port-de-calais-sera-pret-et-vous
45 175 0.01% 31 0.18% /fr/mentions-legales
46 54 0.00% 30 0.17% /fr/transport-de-produits-de-la-mer-animaux-vivants-et-vegetaux
47 263 0.01% 29 0.17% /fr/voyageurs
48 32 0.00% 29 0.17% /media/2215-1904-depliant-rou.pdf
49 147 0.01% 28 0.16% /en/formalities-and-checks
50 56 0.00% 26 0.15% /en/ferry-terminal

Top 10 of 614 Total Exit Pages
# Hits Visits URL
1 737 0.03% 3171 18.00% /
2 49748 2.27% 2887 16.39% /fr/
3 8843 0.40% 1160 6.59% /weather/boulogne
4 12864 0.59% 1112 6.31% /en/
5 8935 0.41% 774 4.39% /weather/calais
6 1287 0.06% 725 4.12% /en/freight-import-export
7 981 0.04% 574 3.26% /en/ferries-schedules
8 742 0.03% 460 2.61% /fr/marches-publics
9 564 0.03% 239 1.36% /en/check-the-customs-status-of-the-goods
10 636 0.03% 229 1.30% /fr/contact

Top 30 of 18141 Total Sites
# Hits Files KBytes Visits Hostname
1 1110079 50.59% 122092 17.76% 2497961 4.07% 31 0.15% 81.80.209.241
2 200062 9.12% 171378 24.93% 15773803 25.69% 70 0.34% 81.80.252.105
3 28786 1.31% 6695 0.97% 106308 0.17% 12 0.06% pegasus.dfds.com
4 16924 0.77% 8462 1.23% 240318 0.39% 2 0.01% 185.42.31.28
5 16638 0.76% 0 0.00% 3542 0.01% 30 0.15% localhost.localdomain
6 14792 0.67% 4916 0.72% 273481 0.45% 12 0.06% 91.230.1.2
7 14284 0.65% 92 0.01% 7663 0.01% 0 0.00% 91-163-186-247.subs.proxad.net
8 11714 0.53% 4427 0.64% 167164 0.27% 20 0.10% 212.222.82.65
9 11622 0.53% 7 0.00% 136 0.00% 0 0.00% 1pg88-1_migr-88-160-151-196.fbx.proxad.net
10 10293 0.47% 335 0.05% 2946 0.00% 0 0.00% 55.204.13.93.rev.sfr.net
11 10274 0.47% 10012 1.46% 125341 0.20% 3 0.01% 185.181.154.101
12 9418 0.43% 946 0.14% 6920 0.01% 0 0.00% 91-167-121-1.subs.proxad.net
13 9404 0.43% 1649 0.24% 58563 0.10% 1 0.00% 185.244.16.41
14 8596 0.39% 513 0.07% 10658 0.02% 1 0.00% 155.164.75.86.rev.sfr.net
15 8252 0.38% 1541 0.22% 11797 0.02% 0 0.00% 127.247.116.78.rev.sfr.net
16 7550 0.34% 455 0.07% 3516 0.01% 0 0.00% 1pg88-1_migr-88-160-151-202.fbx.proxad.net
17 7372 0.34% 604 0.09% 4562 0.01% 0 0.00% lfbn-lil-1-1387-133.w90-110.abo.wanadoo.fr
18 7292 0.33% 7138 1.04% 126489 0.21% 9 0.04% 185.24.184.203
19 7030 0.32% 583 0.08% 4796 0.01% 0 0.00% 12.110.9.93.rev.sfr.net
20 5648 0.26% 1156 0.17% 8932 0.01% 0 0.00% std93-22_migr-88-120-144-71.fbx.proxad.net
21 5410 0.25% 392 0.06% 2890 0.00% 0 0.00% 18.118.93.92.rev.sfr.net
22 5317 0.24% 651 0.09% 4933 0.01% 0 0.00% ec2-52-56-62-195.eu-west-2.compute.amazonaws.com
23 5288 0.24% 1253 0.18% 9222 0.02% 113 0.55% unallocated.giveme.network
24 5201 0.24% 1384 0.20% 10393 0.02% 0 0.00% 206.167.188.92.dynamic.ftth.abo.nordnet.fr
25 5113 0.23% 646 0.09% 4834 0.01% 0 0.00% ec2-52-56-62-200.eu-west-2.compute.amazonaws.com
26 4963 0.23% 708 0.10% 6441 0.01% 1 0.00% ec2-52-56-62-231.eu-west-2.compute.amazonaws.com
27 4955 0.23% 641 0.09% 9460 0.02% 2 0.01% ec2-52-56-62-225.eu-west-2.compute.amazonaws.com
28 4910 0.22% 628 0.09% 4767 0.01% 0 0.00% ec2-52-56-62-218.eu-west-2.compute.amazonaws.com
29 4762 0.22% 720 0.10% 5290 0.01% 0 0.00% lfbn-lil-1-502-60.w81-49.abo.wanadoo.fr
30 4726 0.22% 626 0.09% 9975 0.02% 1 0.00% ec2-52-56-62-207.eu-west-2.compute.amazonaws.com

Top 10 of 18141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200062 9.12% 171378 24.93% 15773803 25.69% 70 0.34% 81.80.252.105
2 1110079 50.59% 122092 17.76% 2497961 4.07% 31 0.15% 81.80.209.241
3 14792 0.67% 4916 0.72% 273481 0.45% 12 0.06% 91.230.1.2
4 1496 0.07% 1490 0.22% 270537 0.44% 42 0.21% 23.100.232.233
5 16924 0.77% 8462 1.23% 240318 0.39% 2 0.01% 185.42.31.28
6 258 0.01% 251 0.04% 201457 0.33% 2 0.01% 183.109.53.244
7 740 0.03% 691 0.10% 197464 0.32% 13 0.06% 185.24.184.194
8 1635 0.07% 1599 0.23% 180156 0.29% 30 0.15% 81.80.53.178
9 233 0.01% 232 0.03% 178047 0.29% 1 0.00% ec2-34-204-239-194.compute-1.amazonaws.com
10 11714 0.53% 4427 0.64% 167164 0.27% 20 0.10% 212.222.82.65

Top 50 of 1501 Total Referrers
# Hits Referrer
1 352103 16.05% Liens directs ou internes
2 9343 0.43% https://mercure.douane.gouv.fr/
3 7585 0.35% Google
4 5288 0.24% https://www.cosmeticsurgerydelhi.in/
5 2170 0.10% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 1749 0.08% https://www.calais-port.fr/
7 1064 0.05% http://api.orangemail.orange.fr/
8 806 0.04% https://artace.ru
9 736 0.03% https://outlook.live.com/
10 630 0.03% https://calais-port.fr/
11 552 0.03% https://messageriepro3.orange.fr/
12 405 0.02% https://www.bing.com/
13 359 0.02% http://remmont.com/lasd-inmate-locator
14 346 0.02% https://t.co/z8KZXWc5K3
15 319 0.01% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
16 306 0.01% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
17 259 0.01% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
18 213 0.01% http://nef2.com
19 212 0.01% http://mobile-webview.gmail.com/
20 211 0.01% http://nef6.com
21 200 0.01% http://wanafrika.org
22 196 0.01% https://www.translatoruser.net/
23 194 0.01% http://remmont.com/srj-inmates-mugshots-3
24 189 0.01% http://remmont.com/phrj
25 139 0.01% http://remmont.com/bcso-jail-view-4
26 137 0.01% http://all-stick.ru/
27 132 0.01% http://megagrabber.ru/
28 127 0.01% https://mel.din.developpement-durable.gouv.fr/
29 125 0.01% http://remmont.com/scrj-mugshots
30 118 0.01% https://calais-port.fr/fr/
31 98 0.00% https://mail01.orange.fr/
32 98 0.00% https://messageriepro3.orange.fr/OFX
33 88 0.00% http://baidu.com/
34 87 0.00% http://remmont.com/ada-sheriff-arrests-5
35 87 0.00% https://mail02.orange.fr/
36 87 0.00% https://www.bing.com/search
37 86 0.00% http://remmont.com/adc-inmate-lookup
38 86 0.00% https://calais-port.com/fr/contact
39 86 0.00% https://web-mail.laposte.net/
40 84 0.00% https://mail.proman-interim.com/
41 84 0.00% https://webmail.sfr.fr/
42 83 0.00% http://renta.remmont.com/swat-shemar-moore
43 77 0.00% https://eptcagt.collab.ca-norddefrance.credit-agricole.fr/EpticaAgentEsclave/serviceRequest/messageContent.action
44 76 0.00% http://www.calais-port.fr/
45 74 0.00% http://remmont.com/hancock-county-jail-inmates-2
46 73 0.00% http://remmont.com/jail-view-2
47 72 0.00% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
48 71 0.00% http://remmont.com/cjc-inmate
49 66 0.00% http://remmont.com/jailbase-3
50 65 0.00% http://calais-port.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% port calais odprawa weterynaryjna
2 1 11.11% calais port customs
3 1 11.11% luc gino calais
4 1 11.11% odprawa celna w calais
5 1 11.11% p
6 1 11.11% program p
7 1 11.11% s e p d calais
8 1 11.11% xavier versmisse

Top 15 of 670 Total User Agents
# Hits User Agent
1 1459692 66.52% ms-office
2 481665 21.95% Mozilla 1.x
3 109596 4.99% Microsoft Internet Explorer
4 69477 3.17% PRTG Network Monitor (www.paessler.com)
5 16638 0.76% Monit/5.14
6 15274 0.70% libwww-perl/6.05
7 14153 0.65% Robots
8 4472 0.20% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.14026; Pro)
9 3452 0.16% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.14026; Pro)
10 1754 0.08% Android-SAMSUNG-SM-G390F/101.9, Android-SAMSUNG-SM-G390F/101.9
11 1650 0.08% check_http/v2.2.1 (nagios-plugins 2.2.1)
12 1380 0.06% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.14026; Pro)
13 1025 0.05% Microsoft Office/16.0 (Windows NT 6.1; Microsoft Outlook 16.0.12527; Pro)
14 1020 0.05% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.13929; Pro)
15 709 0.03% Apache (internal dummy connection)

Usage by Country for June 2021

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 1585330 72.25% 440548 64.09% 32372048 52.72% Unresolved/Unknown
2 221344 10.09% 72834 10.60% 9078367 14.78% Network (net)
3 171265 7.81% 75027 10.92% 9538043 15.53% France
4 154081 7.02% 50071 7.28% 3994062 6.50% Commercial (com)
5 15324 0.70% 14843 2.16% 1849640 3.01% Poland
6 8826 0.40% 4772 0.69% 669847 1.09% Belgium
7 6117 0.28% 4537 0.66% 810368 1.32% Germany
8 4577 0.21% 4343 0.63% 575281 0.94% United Kingdom
9 3602 0.16% 1940 0.28% 23631 0.04% Colombia
10 2265 0.10% 1771 0.26% 294750 0.48% Netherlands
11 2246 0.10% 1888 0.27% 196667 0.32% Italy
12 1863 0.08% 1130 0.16% 80142 0.13% European Union
13 1794 0.08% 1739 0.25% 209483 0.34% Lithuania
14 1666 0.08% 512 0.07% 63078 0.10% Russian Federation
15 1597 0.07% 1573 0.23% 167592 0.27% Hungary
16 1154 0.05% 1092 0.16% 172950 0.28% Czech Republic
17 1146 0.05% 999 0.15% 90455 0.15% Turkey
18 928 0.04% 922 0.13% 128488 0.21% Romania
19 589 0.03% 562 0.08% 72413 0.12% Austria
20 547 0.02% 515 0.07% 46750 0.08% Bulgaria
21 509 0.02% 502 0.07% 61780 0.10% Greece
22 502 0.02% 478 0.07% 59980 0.10% Spain
23 494 0.02% 489 0.07% 83866 0.14% Slovakia
24 469 0.02% 437 0.06% 49093 0.08% Portugal
25 457 0.02% 451 0.07% 54284 0.09% Croatia
26 427 0.02% 416 0.06% 36558 0.06% Slovenia
27 385 0.02% 375 0.05% 126577 0.21% Switzerland
28 364 0.02% 357 0.05% 43269 0.07% Estonia
29 294 0.01% 182 0.03% 13563 0.02% Non-Profit (org)
30 258 0.01% 79 0.01% 557 0.00% Local Network (lan)


Generated by Webalizer Version 2.21